World Supersport Championship 2025
Standings after EICMA Estoril Round
| Position | Rider | Points |
|---|---|---|
| 1 | 425 | |
| 2 | 343 | |
| 3 | 233 | |
| 4 | 227 | |
| 5 | 185 | |
| 6 | 185 | |
| 7 | 178 | |
| 8 | 169 | |
| 9 | 159 | |
| 10 | 112 | |
| 11 | 91 | |
| 12 | 89 | |
| 13 | 86 | |
| 14 | 83 | |
| 15 | 73 | |
| 16 | 72 | |
| 17 | 60 | |
| 18 | 60 | |
| 19 | 51 | |
| 20 | 46 | |
| 21 | 40 | |
| 22 | 30 | |
| 23 | 18 | |
| 24 | 17 | |
| 25 | 13 | |
| 26 | 12 | |
| 27 | 9 | |
| 28 | 8 | |
| 29 | 2 | |
| 30 | 2 | |
| 31 | 2 |
World Supersport Championship (WSSP) 2025 - Standings
| Position | Rider | Nationality | Points |
|---|---|---|---|
| 1 | Tom Booth-Amos | 45 | |
| 1 | Stefano Manzi | 45 | |
| 3 | Bo Bendsneyder | 29 | |
| 4 | Oliver Bayliss | 18 | |
| 5 | Jeremy Alcoba | 17 | |
| 5 | Lucas Mahias | 17 | |
| 7 | Marcel Schroetter | 16 | |
| 8 | Michael Rinaldi | 13 | |
| 9 | Can Oncu | 11 | |
| 10 | Jaume Masia | 10 | |
| 11 | Kaito Toba | 9 | |
| 12 | Ondrej Vostatek | 9 | |
| 13 | Luke Power | 9 | |
| 14 | Xavi Cardelus | 8 | < rider Galang
