World Supersport Championship 2026
Standings after Motul Hungarian Round
| Position | Rider | Points |
|---|---|---|
| 1 | Albert Arenas | 150 |
| 2 | Jaume Masia | 117 |
| 3 | Valentin Debise | 97 |
| 4 | Philipp Oettl | 89 |
| 5 | Can Oncu | 88 |
| 6 | Lucas Mahias | 65 |
| 7 | Jeremy Alcoba | 65 |
| 8 | Roberto Garcia | 57 |
| 9 | Tom Booth-Amos | 57 |
| 10 | Matteo Ferrari | 56 |
| 11 | Alessandro Zaccone | 53 |
| 12 | Aldi Mahendra | 41 |
| 13 | Simon Jespersen | 34 |
| 14 | Mattia Casadei | 26 |
| 15 | Dominique Aegerter | 21 |
| 16 | Oli Bayliss | 20 |
| 17 | Corentin Perolari | 16 |
| 18 | Ondrej Vostatek | 16 |
| 19 | Filippo Farioli | 14 |
| 20 | Andrea Giombini | 13 |
| 21 | Josh Whatley | 13 |
| 22 | Federico Caricasulo | 10 |
| 23 | Xavi Cardelus | 2 |
World Supersport Championship (WSSP) 2025 - Standings
| Position | Rider | Nationality | Points |
|---|---|---|---|
| 1 | Tom Booth-Amos | 45 | |
| 1 | Stefano Manzi | 45 | |
| 3 | Bo Bendsneyder | 29 | |
| 4 | Oliver Bayliss | 18 | |
| 5 | Jeremy Alcoba | 17 | |
| 5 | Lucas Mahias | 17 | |
| 7 | Marcel Schroetter | 16 | |
| 8 | Michael Rinaldi | 13 | |
| 9 | Can Oncu | 11 | |
| 10 | Jaume Masia | 10 | |
| 11 | Kaito Toba | 9 | |
| 12 | Ondrej Vostatek | 9 | |
| 13 | Luke Power | 9 | |
| 14 | Xavi Cardelus | 8 | < rider Galang
Albert Arenas
Valentin Debise
Philipp Oettl
Can Oncu
Tom Booth-Amos
Matteo Ferrari
Aldi Mahendra
Simon Jespersen
Dominique Aegerter
Oli Bayliss
Ondrej Vostatek
Xavi Cardelus