World Supersport Championship 2025
Standings after Pirelli Emilia-Romagna Round
Position | Rider | Points |
---|---|---|
1 | ![]() | 210 |
2 | ![]() | 163 |
3 | ![]() | 156 |
4 | ![]() | 146 |
5 | ![]() | 142 |
6 | ![]() | 118 |
7 | ![]() | 96 |
8 | ![]() | 91 |
9 | ![]() | 88 |
10 | ![]() | 68 |
11 | ![]() | 56 |
12 | ![]() | 44 |
13 | ![]() | 41 |
14 | ![]() | 40 |
15 | ![]() | 39 |
16 | ![]() | 38 |
17 | ![]() | 31 |
18 | ![]() | 21 |
19 | ![]() | 17 |
20 | ![]() | 14 |
21 | ![]() | 14 |
22 | ![]() | 11 |
23 | ![]() | 10 |
24 | ![]() | 10 |
25 | ![]() | 9 |
26 | ![]() | 2 |
27 | ![]() | 2 |
28 | ![]() | 2 |
29 | ![]() | 1 |
World Supersport Championship (WSSP) 2025 - Standings
Position | Rider | Nationality | Points |
---|---|---|---|
1 | Tom Booth-Amos | ![]() | 45 |
1 | Stefano Manzi | ![]() | 45 |
3 | Bo Bendsneyder | ![]() | 29 |
4 | Oliver Bayliss | ![]() | 18 |
5 | Jeremy Alcoba | ![]() | 17 |
5 | Lucas Mahias | ![]() | 17 |
7 | Marcel Schroetter | ![]() | 16 |
8 | Michael Rinaldi | ![]() | 13 |
9 | Can Oncu | ![]() | 11 |
10 | Jaume Masia | ![]() | 10 |
11 | Kaito Toba | ![]() | 9 |
12 | Ondrej Vostatek | ![]() | 9 |
13 | Luke Power | ![]() | 9 |
14 | Xavi Cardelus | ![]() | 8 | < rider Galang